You should not grow desperate if you have lost your license plate 9V. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers 9V.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
9
V
■
■
9
V
■
■
9-
V
■
■
9
V-
■
■
9
V
■
■■
9
V
■
■■
9
V
■
■■
9-
V
■
■■
9
V
■
■■■
9
V
■
■■■
9
V
■-
■■■
9
V
■
■
9
V
■
■■■■
9
V
■
■■■■
9
V
■-
■■■■
9
V-
■
■■
List of the range numbers, select the first 4 characters US License Plate (9V)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 9VAA | Free | - | - | - |
2 | 9VAB | Used | Volkswagen Crafter 2.5 TDI MT L1 35swb (163 HP) | Massachusetts (MA) | 2006 |
3 | 9VAC | Used | Mercedes-Benz E-Класс 240 MT (170 HP) | Wisconsin (WI) | 2009 |
4 | 9VAD | Free | - | - | - |
5 | 9VAE | Used | SEAT Leon 1.8 TSI DSG (180 HP) | Arkansas (AR) | 1989 |
6 | 9VAF | Used | Toyota Supra 3.0 Twin-Turbo AT Overdrive (280 HP) | Georgia (GA) | 2005 |
7 | 9VAG | Used | Nissan Skyline 1.5 MT (70 HP) | Oregon (OR) | 1993 |
8 | 9VAH | Used | Volkswagen Fox 1.4 TD MT (70 HP) | Georgia (GA) | 2006 |
9 | 9VAI | Used | Lamborghini Aventador 6.5 AMT AWD (700 HP) | Minnesota (MN) | 2003 |
10 | 9VAJ | Used | Audi A4 3.0 TDI MT quattro (240 HP) | Massachusetts (MA) | 2003 |
11 | 9VAK | Used | Toyota Chaser 2.4 TD AT (97 HP) | New York (NY) | 2013 |
12 | 9VAL | Free | - | - | - |
13 | 9VAM | Used | Toyota Hilux Surf 3.0 MT AWD (150 HP) | Oklahoma (OK) | 1996 |
14 | 9VAN | Free | - | - | - |
15 | 9VAO | Used | Volvo V40 2.0 T MT (163 HP) | Wisconsin (WI) | 1999 |
16 | 9VAP | Free | - | - | - |
17 | 9VAQ | Free | - | - | - |
18 | 9VAR | Used | Toyota RAV4 2.0 MT AWD (128 HP) | Vermont (VT) | 2014 |
19 | 9VAS | Used | Volkswagen Polo 1.3 L GT MT (60 HP) | Iowa (IA) | 2010 |
20 | 9VAT | Used | Daewoo Korando 2.9 TD AT (120 HP) | Kentucky (KY) | 2011 |
21 | 9VAU | Free | - | - | - |
22 | 9VAV | Used | Volkswagen Golf 1.8 AT (98 HP) | Rhode Island (RI) | 2001 |
23 | 9VAW | Used | Skoda Octavia 1.6 TDI MT 4x4 (105 HP) | Nebraska (NE) | 1997 |
24 | 9VAX | Used | Volkswagen Passat 2.8 4Motion MT (193 HP) | New York (NY) | 1998 |
25 | 9VAY | Free | - | - | - |
26 | 9VAZ | Used | Chevrolet Impala 3.9 MT (135 HP) | Florida (FL) | 2005 |
27 | 9VA0 | Free | - | - | - |
28 | 9VA1 | Used | Volkswagen Transporter 2.4 D L MT (78 HP) | Oklahoma (OK) | 2002 |
29 | 9VA2 | Used | Honda Civic 1.8 AT (142 HP) | Wisconsin (WI) | 1996 |
30 | 9VA3 | Used | Ferrari 456 5.5 MT GT (436 HP) | New Jersey (NJ) | 2011 |
31 | 9VA4 | Used | Ford Focus 1.6 MT (125 HP) | Kentucky (KY) | 2000 |
32 | 9VA5 | Used | Chevrolet Impala 6.6 Turbo Hydra-Matic (180 HP) | Georgia (GA) | 2005 |
33 | 9VA6 | Used | Smart Fortwo 1.0 DSG (71 HP) | Ohio (OH) | 1988 |
34 | 9VA7 | Used | Hyundai Click 1.6 AT (106 HP) | Kansas (KS) | 2000 |
35 | 9VA8 | Used | Chevrolet Impala 4.6 MT Overdrive (195 HP) | Kansas (KS) | 2012 |
36 | 9VA9 | Free | - | - | - |
37 | 9VBA | Free | - | - | - |
38 | 9VBB | Used | Audi Q5 2.0 TDI MT quattro (143 HP) | Oklahoma (OK) | 2009 |
39 | 9VBC | Used | Chevrolet HHR 2.4 Ecotec MT (175 HP) | Alaska (AK) | 1987 |
40 | 9VBD | Free | - | - | - |
41 | 9VBE | Used | Mitsubishi Pajero 3.8 AT (247 HP) | Rhode Island (RI) | 2000 |
42 | 9VBF | Used | Mazda Axela 1.5 AT (114 HP) | Colorado (CO) | 2014 |
43 | 9VBG | Used | Renault Megane 2.0 MT (250 HP) | Virginia (VA) | 1998 |
44 | 9VBH | Used | Chevrolet Impala 3.6 AT (309 HP) | Arizona (AZ) | 2004 |
45 | 9VBI | Used | Mercedes-Benz Sprinter 316 CDI AT L1H1 (163 HP) | Louisiana (LA) | 2009 |
46 | 9VBJ | Used | Saab 09.мар 2.0 MT (185 HP) | Alabama (AL) | 1989 |
47 | 9VBK | Used | Chevrolet Chevy Van 6.2 D AT Overdrive G20 (145 HP) | Colorado (CO) | 2001 |
48 | 9VBL | Free | - | - | - |
49 | 9VBM | Used | Toyota Yaris 1.4 D-4D MT (89 HP) | California (CA) | 2014 |
50 | 9VBN | Free | - | - | - |
51 | 9VBO | Used | Volvo XC60 2.0 D4 Geartronic (163 HP) | New Mexico (NM) | 1983 |
52 | 9VBP | Used | Mitsubishi Chariot 2.4 AT 4WD (165 HP) | Vermont (VT) | 2013 |
53 | 9VBQ | Used | Audi A3 2.0 TDI MT (140 HP) | Hawaii (HI) | 2001 |
54 | 9VBR | Used | Chevrolet Citation 2.5 MT (84 HP) | Idaho (ID) | 2000 |
55 | 9VBS | Used | Mercedes-Benz Sprinter 511 CDI AT L1H2 (109 HP) | Washington (WA) | 2009 |
56 | 9VBT | Free | - | - | - |
57 | 9VBU | Used | Pontiac Firebird 6.6 Hydra-Matic (300 HP) | Washington (WA) | 2012 |
58 | 9VBV | Used | Nissan Quest 3.3 AT (173 HP) | California (CA) | 2009 |
59 | 9VBW | Used | Hyundai Accent 1.6 CRDi MT (128 HP) | Arkansas (AR) | 2011 |
60 | 9VBX | Used | Renault Megane 1.9 dCi MT (102 HP) | Mississippi (MS) | 2006 |
61 | 9VBY | Used | BMW 7 series 750i AT (449 HP) | Hawaii (HI) | 2009 |
62 | 9VBZ | Free | - | - | - |
63 | 9VB0 | Free | - | - | - |
64 | 9VB1 | Used | Mitsubishi Lancer 1.6 AT (117 HP) | Connecticut (CT) | 1999 |
65 | 9VB2 | Used | Chevrolet S-10 2.5 4AT 4WD (105 HP) | Missouri (MO) | 1994 |
66 | 9VB3 | Used | Chevrolet S-10 2.2 FlexFuel MT (120 HP) | Illinois (IL) | 2010 |
67 | 9VB4 | Free | - | - | - |
68 | 9VB5 | Used | Jaguar XF 5.0 AT (510 HP) | North Dakota (ND) | 1997 |
69 | 9VB6 | Used | BMW 1 series 120d AT (177 HP) | Wisconsin (WI) | 2011 |
70 | 9VB7 | Used | Toyota Mark II 2.2 D MT (75 HP) | Colorado (CO) | 2007 |
71 | 9VB8 | Free | - | - | - |
72 | 9VB9 | Used | Mercedes-Benz G-Класс G 65 AMG Speedshift Plus 7G-Tronic (612 HP) | Kentucky (KY) | 1996 |
73 | 9VCA | Free | - | - | - |
74 | 9VCB | Free | - | - | - |
75 | 9VCC | Used | BMW 5 series 535i MT (305 HP) | New Jersey (NJ) | 2010 |
76 | 9VCD | Used | Acura RDX 2.3 AT (240 HP) | Iowa (IA) | 2011 |
77 | 9VCE | Used | Toyota Land Cruiser 5.7 4WD AT (381 HP) | Kentucky (KY) | 2006 |
78 | 9VCF | Used | Chevrolet Colorado 3.5 AT (220 HP) | New Jersey (NJ) | 2008 |
79 | 9VCG | Used | Mitsubishi RVR 1.8 MT 4WD (140 HP) | Virginia (VA) | 2009 |
80 | 9VCH | Used | Skoda Octavia 2.0 TDI MT (170 HP) | Pennsylvania (PA) | 1987 |
81 | 9VCI | Free | - | - | - |
82 | 9VCJ | Used | Hyundai Grandeur 3.8 AT (264 HP) | Delaware (DE) | 2014 |
83 | 9VCK | Free | - | - | - |
84 | 9VCL | Used | Nissan Qashqai 2.0 DCI MT FWD (148 HP) | New Mexico (NM) | 1992 |
85 | 9VCM | Used | Volkswagen Transporter 2.0 TDI MT L2H1 (84 HP) | New Hampshire (NH) | 1988 |
86 | 9VCN | Used | Ford Escort 1.8 D MT (60 HP) | Arizona (AZ) | 2007 |
87 | 9VCO | Used | Chevrolet Cavalier 2.8 4МТ (120 HP) | Pennsylvania (PA) | 2007 |
88 | 9VCP | Used | Honda CR-V 2.0 4AT 4WD (150 HP) | Oregon (OR) | 2002 |
89 | 9VCQ | Used | Chrysler 300C 3.5 AT (249 HP) | Delaware (DE) | 2003 |
90 | 9VCR | Used | Buick Park Avenue 3.8 AT (243 HP) | Texas (TX) | 2002 |
91 | 9VCS | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2H3 35mwb (136 HP) | Pennsylvania (PA) | 1993 |
92 | 9VCT | Free | - | - | - |
93 | 9VCU | Free | - | - | - |
94 | 9VCV | Used | Opel Astra 1.8 AT (125 HP) | Idaho (ID) | 1976 |
95 | 9VCW | Used | Renault Megane 1.6 MT (111 HP) | Kansas (KS) | 2009 |
96 | 9VCX | Used | Toyota iQ 1.33 CVT (98 HP) | New York (NY) | 2012 |
97 | 9VCY | Used | Mercedes-Benz C-Класс 190 5MT (105 HP) | Georgia (GA) | 1970 |
98 | 9VCZ | Used | Honda Civic 1.8 MT (142 HP) | Nevada (NV) | 1992 |
99 | 9VC0 | Used | Honda Stream 1.8 AT (140 HP) | Washington (WA) | 1989 |
100 | 9VC1 | Used | Suzuki Wagon R 0.7 AT (60 HP) | Utah (UT) | 2008 |
101 | 9VC2 | Free | - | - | - |
102 | 9VC3 | Free | - | - | - |
103 | 9VC4 | Used | Peugeot 207 1.4 MT (73 HP) | New Mexico (NM) | 2006 |
104 | 9VC5 | Free | - | - | - |
105 | 9VC6 | Used | Chevrolet Cruze 1.5 AT 4WD (110 HP) | Georgia (GA) | 2009 |
106 | 9VC7 | Free | - | - | - |
107 | 9VC8 | Used | Pontiac Firebird 5.8 AT (330 HP) | Wyoming (WY) | 2002 |
108 | 9VC9 | Used | Opel Astra 1.4 Easytronic (90 HP) | New Jersey (NJ) | 2001 |
109 | 9VDA | Free | - | - | - |
110 | 9VDB | Used | Audi A4 1.8 AT (125 HP) | Wisconsin (WI) | 2011 |
111 | 9VDC | Used | Audi A3 1.6 MT (102 HP) | Vermont (VT) | 1993 |
112 | 9VDD | Used | Kia Lotze 2.0 AT (144 HP) | Rhode Island (RI) | 2006 |
113 | 9VDE | Used | Toyota Land Cruiser Prado 3.4 AT (185 HP) | New York (NY) | 2000 |
114 | 9VDF | Used | Chery Eastar 2.0 AT (136 HP) | Wisconsin (WI) | 2006 |
115 | 9VDG | Used | Porsche 911 3.6 MT Carrera (285 HP) | Illinois (IL) | 2002 |
116 | 9VDH | Used | Toyota Vanguard 2.4 CVT 4WD 5seat (170 HP) | Florida (FL) | 1998 |
117 | 9VDI | Used | Volkswagen Rabbit 1.6 MT (71 HP) | Delaware (DE) | 2013 |
118 | 9VDJ | Used | Isuzu Piazza 2.0 MT (150 HP) | Idaho (ID) | 2014 |
119 | 9VDK | Used | Opel Corsa 1.4 AT (90 HP) | Pennsylvania (PA) | 2013 |
120 | 9VDL | Used | Skoda Octavia 1.6 TDI MT (105 HP) | Georgia (GA) | 2014 |
121 | 9VDM | Used | BMW 1 series 116d MT (116 HP) | Utah (UT) | 1986 |
122 | 9VDN | Used | BMW 3 series 324d AT (86 HP) | New Jersey (NJ) | 1994 |
123 | 9VDO | Free | - | - | - |
124 | 9VDP | Free | - | - | - |
125 | 9VDQ | Free | - | - | - |
126 | 9VDR | Used | Renault Safrane 2.5 AT (165 HP) | Idaho (ID) | 2010 |
127 | 9VDS | Used | Mitsubishi Space Runner 2.4 GDI MT (150 HP) | South Dakota (SD) | 2012 |
128 | 9VDT | Used | BMW 5 series 525d MT (197 HP) | Pennsylvania (PA) | 2010 |
129 | 9VDU | Free | - | - | - |
130 | 9VDV | Used | Mercedes-Benz Sprinter 210 CDI MT стандартная база (95 HP) | Alaska (AK) | 1995 |
131 | 9VDW | Used | Ford Escort 1.4 MT (73 HP) | Pennsylvania (PA) | 2006 |
132 | 9VDX | Used | Volkswagen Passat 1.6 FSI MT (115 HP) | Louisiana (LA) | 2002 |
133 | 9VDY | Free | - | - | - |
134 | 9VDZ | Used | Renault Megane 1.5 dCi MT (110 HP) | Vermont (VT) | 1994 |
135 | 9VD0 | Used | Mercedes-Benz S-Класс 300 SE AT длинная база (231 HP) | Massachusetts (MA) | 2006 |
136 | 9VD1 | Used | Toyota Mark II 2.0 AT AWD (160 HP) | Wisconsin (WI) | 2012 |
137 | 9VD2 | Used | Nissan Pulsar 1.5 MT (105 HP) | Florida (FL) | 1997 |
138 | 9VD3 | Free | - | - | - |
139 | 9VD4 | Used | Ford Expedition 5.4 AT AWD (300 HP) | Illinois (IL) | 2007 |
140 | 9VD5 | Used | Ford Sierra 1.6 5MT (75 HP) | California (CA) | 1996 |
141 | 9VD6 | Used | Volkswagen Golf 1.9 TDI 4Motion MT (130 HP) | Mississippi (MS) | 1997 |
142 | 9VD7 | Used | Mitsubishi Eclipse 2.4 MT (162 HP) | Alabama (AL) | 2001 |
143 | 9VD8 | Used | Audi A3 1.8 AT (125 HP) | Colorado (CO) | 2014 |
144 | 9VD9 | Used | Ford Fiesta 1.0 4MT (44 HP) | Alaska (AK) | 2004 |
145 | 9VEA | Used | Peugeot 307 2.0 HDi MT (136 HP) | Nevada (NV) | 2012 |
146 | 9VEB | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic (175 HP) | Alabama (AL) | 2001 |
147 | 9VEC | Used | Renault Megane 2.0 MT (250 HP) | Rhode Island (RI) | 2000 |
148 | 9VED | Used | Mercedes-Benz Viano 2.0 CDI 4MATIC MT L2H1 (109 HP) | South Carolina (SC) | 2008 |
149 | 9VEE | Used | Toyota Tundra 4.0 AT (270 HP) | Maryland (MD) | 2007 |
150 | 9VEF | Used | Audi A3 3.2 MT Quattro (250 HP) | Massachusetts (MA) | 2014 |
151 | 9VEG | Used | Nissan Laurel 2.5 T AT (280 HP) | Mississippi (MS) | 1997 |
152 | 9VEH | Used | Chevrolet Camaro 5.4 Powerglide (210 HP) | New York (NY) | 2011 |
153 | 9VEI | Used | Toyota Camry 2.5 AT Overdrive (156 HP) | Idaho (ID) | 2006 |
154 | 9VEJ | Used | Citroen Jumper 33CH 2.2 HDi MT (100 HP) | Colorado (CO) | 1997 |
155 | 9VEK | Free | - | - | - |
156 | 9VEL | Used | Chevrolet S-10 4.3 AT 4WD (190 HP) | Wisconsin (WI) | 2005 |
157 | 9VEM | Used | Toyota Land Cruiser 4.5 MT J80G (215 HP) | Alaska (AK) | 1992 |
158 | 9VEN | Used | Toyota Harrier 2.4 AT 4WD (160 HP) | Michigan (MI) | 1984 |
159 | 9VEO | Free | - | - | - |
160 | 9VEP | Used | Chevrolet Kadett 1.8 Flexfuel AT (98 HP) | New York (NY) | 2005 |
161 | 9VEQ | Free | - | - | - |
162 | 9VER | Used | Volkswagen Jetta 1.6 ECODiesel MT (59 HP) | Iowa (IA) | 1994 |
163 | 9VES | Used | Alfa Romeo Spider 3.2 MT 4X4 (260 HP) | North Carolina (NC) | 2013 |
164 | 9VET | Used | Daewoo Musso 3.2 MT (220 HP) | Arizona (AZ) | 1999 |
165 | 9VEU | Used | Renault Safrane 2.2 MT (110 HP) | Montana (MT) | 2001 |
166 | 9VEV | Used | Chevrolet Camaro 5.0 MT (145 HP) | Tennessee (TN) | 1995 |
167 | 9VEW | Used | Volkswagen Golf 1.6 MT (102 HP) | Arkansas (AR) | 2009 |
168 | 9VEX | Used | Alfa Romeo GT 1.9 JTD MT (170 HP) | Utah (UT) | 2005 |
169 | 9VEY | Used | Volvo V60 1.6 T3 Powershift Turbo (150 HP) | Wisconsin (WI) | 2012 |
170 | 9VEZ | Used | Ford Fiesta 1.3 MT (59 HP) | Alabama (AL) | 1985 |
171 | 9VE0 | Free | - | - | - |
172 | 9VE1 | Free | - | - | - |
173 | 9VE2 | Used | Mitsubishi Eclipse 3.8 MT (265 HP) | Delaware (DE) | 2005 |
174 | 9VE3 | Used | Volkswagen Transporter 2.4 D MT (78 HP) | North Dakota (ND) | 1971 |
175 | 9VE4 | Used | Volkswagen Touran 1.4 TSI Ecofuel DSG (150 HP) | Montana (MT) | 2012 |
176 | 9VE5 | Used | Volkswagen Golf 1.9 TDI 5MT (105 HP) | Florida (FL) | 2007 |
177 | 9VE6 | Used | Ford Escort 1.6 RS Mexico MT (95 HP) | Arizona (AZ) | 2014 |
178 | 9VE7 | Used | Fiat Croma 2.0 AT (100 HP) | Minnesota (MN) | 2002 |
179 | 9VE8 | Used | Mitsubishi Lancer Evolution 2.0 T MT (345 HP) | New York (NY) | 2005 |
180 | 9VE9 | Used | BMW 5 series 523i AT (170 HP) | Illinois (IL) | 2007 |
181 | 9VFA | Used | Volkswagen Gol 1.9 D MT (64 HP) | Vermont (VT) | 2014 |
182 | 9VFB | Free | - | - | - |
183 | 9VFC | Used | Chevrolet Chevelle 5.0 4MT 3-seat (200 HP) | Connecticut (CT) | 2011 |
184 | 9VFD | Used | Volkswagen Caddy 2.0 TDI DSG L1 (140 HP) | California (CA) | 2008 |
185 | 9VFE | Used | BMW 5 series 525i kat MT (170 HP) | South Dakota (SD) | 2014 |
186 | 9VFF | Free | - | - | - |
187 | 9VFG | Used | Opel Astra 2.0 CDTI ecoFLEX MT (195 HP) | Connecticut (CT) | 1997 |
188 | 9VFH | Free | - | - | - |
189 | 9VFI | Used | Opel Astra 1.7 TDS MT (82 HP) | North Carolina (NC) | 1991 |
190 | 9VFJ | Free | - | - | - |
191 | 9VFK | Used | Volkswagen Transporter 2.0 TDI DSG L1H2 (140 HP) | Nebraska (NE) | 1996 |
192 | 9VFL | Used | Opel Astra 1.7 DTi MT (75 HP) | Delaware (DE) | 1977 |
193 | 9VFM | Used | Opel Astra 1.6 MT (101 HP) | Tennessee (TN) | 1995 |
194 | 9VFN | Free | - | - | - |
195 | 9VFO | Used | Toyota Urban Cruiser 1.3 MT (101 HP) | South Carolina (SC) | 1998 |
196 | 9VFP | Used | Toyota Sparky 1.3 AT (90 HP) | Florida (FL) | 2005 |
197 | 9VFQ | Used | Volkswagen Vento 1.9 SDI MT (64 HP) | Pennsylvania (PA) | 2012 |
198 | 9VFR | Used | Kia Shuma 1.8 MT (114 HP) | Wyoming (WY) | 1997 |
199 | 9VFS | Used | Chevrolet Tracker 2.5 AT AWD (156 HP) | Mississippi (MS) | 2014 |
200 | 9VFT | Used | Honda Civic 2.0 MT (162 HP) | North Dakota (ND) | 2002 |
201 | 9VFU | Free | - | - | - |
202 | 9VFV | Used | Jaguar XJS 6.0 AT (302 HP) | Montana (MT) | 2012 |
203 | 9VFW | Free | - | - | - |
204 | 9VFX | Used | Cadillac STS 3.6i AT VVT (258 HP) | Oregon (OR) | 2003 |
205 | 9VFY | Used | Mazda Tribute 3.0 AT 4WD (197 HP) | North Dakota (ND) | 2005 |
206 | 9VFZ | Used | Oldsmobile Cutlass 2.3 AT (162 HP) | Indiana (IN) | 2013 |
207 | 9VF0 | Used | Hyundai Getz 1.3 MT (80 HP) | New Mexico (NM) | 2013 |
208 | 9VF1 | Used | Mazda Spiano 0.7 AT 2WD (54 HP) | Arizona (AZ) | 1995 |
209 | 9VF2 | Free | - | - | - |
210 | 9VF3 | Used | Audi 80 1.8 MT (90 HP) | Nebraska (NE) | 2011 |
211 | 9VF4 | Used | Peugeot 208 1.4 HDi MT (68 HP) | New York (NY) | 2004 |
212 | 9VF5 | Used | Toyota Supra 2.0 AT Overdrive (162 HP) | Missouri (MO) | 1994 |
213 | 9VF6 | Used | BMW 3 series 320i AT (170 HP) | Alaska (AK) | 2014 |
214 | 9VF7 | Used | Mercedes-Benz Sprinter 509 CDI AT L4H2 (88 HP) | Alabama (AL) | 1990 |
215 | 9VF8 | Used | Opel Astra 1.8 MT (90 HP) | Illinois (IL) | 2013 |
216 | 9VF9 | Used | Chevrolet Impala 5.4 Powerglide 3-seat (250 HP) | Arkansas (AR) | 1996 |
217 | 9VGA | Free | - | - | - |
218 | 9VGB | Used | Mitsubishi Outlander 3.0 AT 4WD (223 HP) | Rhode Island (RI) | 2011 |
219 | 9VGC | Free | - | - | - |
220 | 9VGD | Used | Saab 09.мар 2.0 AT (131 HP) | Oklahoma (OK) | 1992 |
221 | 9VGE | Used | Mazda MX-5 2.0 MZR 6MT (160 HP) | Rhode Island (RI) | 1994 |
222 | 9VGF | Free | - | - | - |
223 | 9VGG | Free | - | - | - |
224 | 9VGH | Free | - | - | - |
225 | 9VGI | Used | Chevrolet Impala 5.4 3MT (300 HP) | New York (NY) | 2011 |
226 | 9VGJ | Used | Peugeot 206 1.6 AT (110 HP) | Connecticut (CT) | 1998 |
227 | 9VGK | Used | Renault Logan 1.5 dCi MT (70 HP) | Montana (MT) | 2007 |
228 | 9VGL | Free | - | - | - |
229 | 9VGM | Free | - | - | - |
230 | 9VGN | Used | Chevrolet Impala 5.4 4MT (275 HP) | West Virginia (WV) | 1996 |
231 | 9VGO | Used | Renault Laguna 2.0 AT (135 HP) | New Jersey (NJ) | 2000 |
232 | 9VGP | Used | Ford Mondeo 2.0 4x4 MT (135 HP) | Georgia (GA) | 2004 |
233 | 9VGQ | Used | BMW 3 series 324td MT (116 HP) | Ohio (OH) | 1998 |
234 | 9VGR | Free | - | - | - |
235 | 9VGS | Used | Chevrolet Impala 5.4 Turbo Hydra-Matic (235 HP) | Arkansas (AR) | 2003 |
236 | 9VGT | Free | - | - | - |
237 | 9VGU | Used | BMW 1 series 116i AT (122 HP) | West Virginia (WV) | 2013 |
238 | 9VGV | Used | Honda CR-V 2.0 AT (130 HP) | Oklahoma (OK) | 1992 |
239 | 9VGW | Used | Nissan NV400 2.3 dCi DCT RWD L3H3 (125 HP) | Massachusetts (MA) | 2009 |
240 | 9VGX | Used | Mercedes-Benz C-Класс C 200 CDI AT (136 HP) | Florida (FL) | 2001 |
241 | 9VGY | Used | Lexus SC 430 AT (286 HP) | Pennsylvania (PA) | 2012 |
242 | 9VGZ | Used | Mercedes-Benz Sprinter 211 CDI MT стандартная база (109 HP) | Illinois (IL) | 1998 |
243 | 9VG0 | Used | Pontiac Sunfire 2.2 AT (117 HP) | Illinois (IL) | 2004 |
244 | 9VG1 | Free | - | - | - |
245 | 9VG2 | Free | - | - | - |
246 | 9VG3 | Used | Audi A4 2.8 AT quattro (193 HP) | Oklahoma (OK) | 1998 |
247 | 9VG4 | Used | Subaru Forester 2.5XT MT (230 HP) | Illinois (IL) | 1985 |
248 | 9VG5 | Used | Mitsubishi Lancer 1.3 MT (79 HP) | Massachusetts (MA) | 2010 |
249 | 9VG6 | Used | Nissan Laurel 2.8 AT (168 HP) | North Carolina (NC) | 2005 |
250 | 9VG7 | Used | Dodge Challenger 6.3 4MT (300 HP) | Kansas (KS) | 2000 |
251 | 9VG8 | Used | Nissan Almera 2.2 D MT (110 HP) | Alaska (AK) | 1989 |
252 | 9VG9 | Used | Toyota Town Ace 2.0 TD MT Middle roof (85 HP) | Montana (MT) | 2014 |
253 | 9VHA | Used | Honda That's 0.7 AT AWD (52 HP) | Arkansas (AR) | 2013 |
254 | 9VHB | Free | - | - | - |
255 | 9VHC | Used | Opel Vivaro 2.0 CDTI L1H1 2900 MT (114 HP) | South Dakota (SD) | 2005 |
256 | 9VHD | Used | Mercedes-Benz Sprinter 316 MT L3H2 (156 HP) | Wisconsin (WI) | 1999 |
257 | 9VHE | Used | Mercedes-Benz Sprinter 316 NGT MT L3H3 (156 HP) | New Mexico (NM) | 2004 |
258 | 9VHF | Used | BMW X3 3.0d AT (218 HP) | Louisiana (LA) | 1999 |
259 | 9VHG | Used | Renault Trafic 2.0 dCi FAP MT L2H1 (114 HP) | South Carolina (SC) | 2013 |
260 | 9VHH | Used | BMW 5 series 520i kat MT (129 HP) | Nevada (NV) | 2010 |
261 | 9VHI | Used | Audi A4 2.8 MT (193 HP) | Kentucky (KY) | 2007 |
262 | 9VHJ | Free | - | - | - |
263 | 9VHK | Used | Mazda Familia 1.5 MT 4WD (110 HP) | Maryland (MD) | 2012 |
264 | 9VHL | Free | - | - | - |
265 | 9VHM | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500HD DRW (225 HP) | Oklahoma (OK) | 2006 |
266 | 9VHN | Free | - | - | - |
267 | 9VHO | Used | Citroen C8 2.0 HDi AT (122 HP) | Louisiana (LA) | 2014 |
268 | 9VHP | Used | Volkswagen Beetle 1.6i MT (60 HP) | New Jersey (NJ) | 2014 |
269 | 9VHQ | Free | - | - | - |
270 | 9VHR | Used | BMW 3 series 330d xDrive AT (245 HP) | Idaho (ID) | 1998 |
271 | 9VHS | Free | - | - | - |
272 | 9VHT | Free | - | - | - |
273 | 9VHU | Used | Infiniti G-Series G20 MT (145 HP) | South Carolina (SC) | 2009 |
274 | 9VHV | Used | BMW X1 sDrive20i AT (184 HP) | Delaware (DE) | 2004 |
275 | 9VHW | Used | Hyundai i20 1.25 MT (87 HP) | New Jersey (NJ) | 2007 |
276 | 9VHX | Free | - | - | - |
277 | 9VHY | Used | Mazda 626 2.0 Cat MT (90 HP) | Delaware (DE) | 2006 |
278 | 9VHZ | Free | - | - | - |
279 | 9VH0 | Used | Honda Edix 1.7 AT (130 HP) | Alabama (AL) | 2009 |
280 | 9VH1 | Used | Volkswagen Jetta 1.9 TDI AT (130 HP) | Virginia (VA) | 2006 |
281 | 9VH2 | Used | Honda Civic 1.7 MT (130 HP) | Maine (ME) | 1985 |
282 | 9VH3 | Used | Mercedes-Benz E-Класс E 230 7G-Tronic (204 HP) | New Mexico (NM) | 1999 |
283 | 9VH4 | Used | Chevrolet Vega 2.3 4MT (85 HP) | Alaska (AK) | 2013 |
284 | 9VH5 | Used | Mitsubishi Carisma 1.6 AT (90 HP) | Texas (TX) | 1992 |
285 | 9VH6 | Used | Skoda Fabia 1.4 TDI DPF MT (80 HP) | Iowa (IA) | 2011 |
286 | 9VH7 | Used | Nissan Stagea 2.5 AT (231 HP) | Missouri (MO) | 2002 |
287 | 9VH8 | Used | BMW 3 series 320i 5MT (125 HP) | Texas (TX) | 1994 |
288 | 9VH9 | Used | Volkswagen Jetta 2.0 MT (115 HP) | Georgia (GA) | 2014 |
289 | 9VIA | Used | Volkswagen Polo 1.7 D MT (60 HP) | Tennessee (TN) | 1995 |
290 | 9VIB | Used | Saab 09.мар 2.8 turbo AT (250 HP) | Alabama (AL) | 2002 |
291 | 9VIC | Free | - | - | - |
292 | 9VID | Used | Nissan Pathfinder 3.5 Xtronic AWD (249 HP) | Nebraska (NE) | 1992 |
293 | 9VIE | Used | Opel Zafira 1.9 CDTI MT (120 HP) | North Carolina (NC) | 2002 |
294 | 9VIF | Used | Chevrolet Impala 4.6 Powerglide (195 HP) | Arkansas (AR) | 2004 |
295 | 9VIG | Used | Mercedes-Benz Sprinter 209 CDI MT L4H2 (88 HP) | Indiana (IN) | 1983 |
296 | 9VIH | Free | - | - | - |
297 | 9VII | Used | Audi A3 1.6 MT (102 HP) | Michigan (MI) | 2003 |
298 | 9VIJ | Used | Audi TT 1.8 T quattro MT (225 HP) | New Hampshire (NH) | 2001 |
299 | 9VIK | Used | Ford Festiva 1.5 MT (100 HP) | Rhode Island (RI) | 1995 |
